<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environment | Friends of Parks and Nature South Australia</title>
	<atom:link href="https://friendsofparkssa.org.au/news-events/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://friendsofparkssa.org.au</link>
	<description>Volunteers working for conservation</description>
	<lastBuildDate>Wed, 08 Sep 2021 07:56:07 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://friendsofparkssa.org.au/wp-content/uploads/2020/01/cropped-favicon-friends-of-parks-sa-32x32.png</url>
	<title>environment | Friends of Parks and Nature South Australia</title>
	<link>https://friendsofparkssa.org.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Report Cards released on the State of the SA environment</title>
		<link>https://friendsofparkssa.org.au/news-events/new-report-cards-released-on-the-state-of-the-sa-environment/</link>
		
		<dc:creator><![CDATA[Carole Pinnock]]></dc:creator>
		<pubDate>Wed, 08 Sep 2021 07:56:07 +0000</pubDate>
				<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Native plants]]></category>
		<category><![CDATA[south australia]]></category>
		<guid isPermaLink="false">https://friendsofparkssa.org.au/?p=237808</guid>

					<description><![CDATA[This week the SA Government released its report cards on the state of the environment in SA. They cover our native vegetation, inland waterways, coastal marine environment, air quality and climate amongst other key environmental assets. The report cards are a collaborative product of the Department for Environment and Water, EPA, Primary Industries and Regions [&#8230;]]]></description>
										<content:encoded><![CDATA[<div dir="auto">This week the SA Government released its report cards on the state of the environment in SA. They cover our native vegetation, inland waterways, coastal marine environment, air quality and climate amongst other key environmental assets. The report cards are a collaborative product of the Department for Environment and Water, EPA, Primary Industries and Regions SA, and the Bureau of Meteorology.​</div>
<div dir="auto"><a class="oajrlxb2 g5ia77u1 qu0x051f esr5mh6w e9989ue4 r7d6kgcz rq0escxv nhd2j8a9 nc684nl6 p7hjln8o kvgmc6g5 cxmmr5t8 oygrvhab hcukyx3x jb3vyjys rz4wbd8a qt6c0cv9 a8nywdso i1ao9s8h esuyzwwr f1sip0of lzcic4wl py34i1dx gpro0wi8" tabindex="0" role="link" href="https://l.facebook.com/l.php?u=https%3A%2F%2Fdata.environment.sa.gov.au%2FTrend-and-condition-reports%2FPages%2Fdefault.aspx%3Ffbclid%3DIwAR0MvNoqPwrpychMIcAvhHDYM4fdRuTVL0znWwqF7pEq2xu01aGge8BVjrw&amp;h=AT07P0tOtQsjExIVpgkxA5-FutM-KC6rW5IZyVtutwwvEI1xShxIIFne2re9rkLT7ESarSSu_p9WxTDcS8IzQNnMIn43T25QcADVIs1LrMK0B96VU4RtTn0vkj061Msp_YB70yY&amp;__tn__=-UK-R&amp;c[0]=AT0UehgX1Fav3Lok_ux8AimCwk_wEeqV_AOHWNGK14RtS-eothORaGO-z8cNSsjIznkJFJDOxncN99UnetYAYp8LCDEm51FrgXFPH-1dLOHSFHFelV40_Z-D_nk7NKKEFJr5VBPPgR6EPX3i3DdP6gHcFw" target="_blank" rel="nofollow noopener">https://data.environment.sa.gov.au/Tre&#8230;/Pages/default.aspx</a></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Want something to look forward to? Order some plants from Trees for Life for your next planting project!</title>
		<link>https://friendsofparkssa.org.au/news-events/want-something-to-look-forward-to-order-some-plants-from-trees-for-life-for-your-next-planting-project/</link>
		
		<dc:creator><![CDATA[Carole Pinnock]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 08:05:08 +0000</pubDate>
				<category><![CDATA[community]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Recovery after bushfires]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[weeds]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Adelaide]]></category>
		<category><![CDATA[Native plants]]></category>
		<category><![CDATA[recovery]]></category>
		<guid isPermaLink="false">https://friendsofparkssa.org.au/?p=237260</guid>

					<description><![CDATA[Submitting a Tree Scheme order is simple to do and you’ll know you will get the plants you need next season at a great price to continue your planting project. Whether you want to regenerate productive land, create a beautiful place to live and work, or provide homes for local wildlife, revegetation is as important [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Submitting a Tree Scheme order is simple to do and you’ll know you will get the plants you need next season at a great price to continue your planting project.</p>
<p>Whether you want to regenerate productive land, create a beautiful place to live and work, or provide homes for local wildlife, revegetation is as important as ever and something we can all contribute to.</p>
<p>You can grow your own plants, or we’ll assign one of our volunteer to grow your order.</p>
<p><strong>We are delighted to be able to offer several </strong><a href="https://treesforlife.org.au/iMIS_Prod/TFLWeb/News/Tree-Scheme-orders-now-open.aspx?WebsiteKey=374b30e2-dd9c-4144-8620-e34370b7527e" target="_blank" rel="noopener"><strong>special offers in 2021</strong></a><strong> through our Tree Scheme thanks to the generous support of our partnering organisations</strong>.</p>
<p>&nbsp;</p>
<ul>
<li>A 50% bushfire subsidy* is available on the cost of seedlings and tree guards for all South Australian landholders affected by 2019-21 fires; with funding support provided by the <a href="https://www.naturefoundation.org.au/how-to-help/donate/wildlife-recovery-fund" target="_blank" rel="noopener">Wildlife Recovery Fund</a>.</li>
<li>Landholders with an ElectraNet easement can also access a 50% ElectraNet discount* for seedlings and tree guards and stakes.</li>
<li>Schools and small community groups can get a 50% community discount* when ordering native seedlings; in partnership with the Harvey Foundation.</li>
</ul>
<p>&nbsp;</p>
<p>*Conditions apply. Contact Trees For Life for more information.</p>
<p>&nbsp;</p>
<p>For more information on these discount offers please contact Trees For Life <strong>(08) 8406 0500</strong> or email <a href="mailto:info@treesforlife.org.au"><strong>info@treesforlife.org.au</strong></a><strong>.</strong></p>
<p>&nbsp;</p>
<p>If you have friends, neighbours or colleagues who would benefit from one of these discount offers please encourage them to contact us so they don’t miss out.</p>
<p>The opportunity to order is closing soon on <strong>31 August 2021</strong>.</p>
<p>&nbsp;</p>
<p>Contact Trees For Life <strong>(08) 8406 0500</strong> or email <a href="mailto:info@treesforlife.org.au"><strong>info@treesforlife.org.au</strong></a> for further advice.</p>
<p>&nbsp;</p>
<p>Species lists for different South Australian regions can be found on our website at <a href="https://treesforlife.org.au/order-seedlings" target="_blank" rel="noopener">https://treesforlife.org.au/order-seedlings</a></p>
<p>&nbsp;</p>
<p>Please share our <a href="https://www.facebook.com/treesforlifesa/posts/4142200949149065" target="_blank" rel="noopener">Facebook post</a> with your network.</p>
<p>&nbsp;</p>
<table width="100%">
<tbody>
<tr>
<td>
<table>
<tbody>
<tr>
<td>
<table width="100%">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Everything you need to know about being a park ranger in SA</title>
		<link>https://friendsofparkssa.org.au/news-events/everything-you-need-to-know-about-being-a-park-ranger-in-sa/</link>
		
		<dc:creator><![CDATA[Carole Pinnock]]></dc:creator>
		<pubDate>Wed, 04 Aug 2021 06:31:57 +0000</pubDate>
				<category><![CDATA[volunteering]]></category>
		<category><![CDATA[Park Rangers]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[National Parks and Wildlife Service of SA]]></category>
		<guid isPermaLink="false">https://friendsofparkssa.org.au/?p=237097</guid>

					<description><![CDATA[We have just celebrated World Ranger Day on July 31st and it&#8217;s a perfect time to explore how our rangers care for our parks in SA. This article in Good Living talks about their main task,s from creating new visitor experiences to emergency management and response. Did you know you can become a volunteer ranger? [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We have just celebrated World Ranger Day on July 31st and it&#8217;s a perfect time to explore how our rangers care for our parks in SA. <a href="https://www.parks.sa.gov.au/insider-tips/rangers-wanted?fbclid=IwAR0DUNRMBgJLY1DnPUkkDk0TEWqlS4gXbnTqjfdqQtl-KmVKHiQYjxh7GSo" target="_blank" rel="noopener">This article</a> in Good Living talks about their main task,s from creating new visitor experiences to emergency management and response. Did you know you can become a volunteer ranger? If you like to explore it further, this article on SA&#8217;s <a href="https://www.environment.sa.gov.au/goodliving/posts/2019/07/volunteer-ranger-program" target="_blank" rel="noopener">volunteer ranger program</a> is a good start!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Local school leads the way</title>
		<link>https://friendsofparkssa.org.au/news-events/local-school-leads-the-way/</link>
		
		<dc:creator><![CDATA[Ella Trimbell]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 09:00:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[DEW]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[south australia]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">https://friendsofparkssa.org.au/?p=237003</guid>

					<description><![CDATA[An initiative by Leigh Creek Area School has led to the opening of a new walking trail from Leigh Creek to Aroona Dam, with funding accessed from the SA Healthy Towns Challenge. National Parks and Wildlife Service (NPWS) provided guidance with trail design and construction, plus feedback and design of the interpretive signs. Local community members [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>An initiative by Leigh Creek Area School has led to the opening of a new walking trail from Leigh Creek to Aroona Dam, with funding accessed from the <a href="https://www.sahealth.sa.gov.au/wps/wcm/connect/public+content/sa+health+internet/healthy+living/healthy+communities/sa+healthy+towns+challenge/sa+healthy+towns+challenge" target="_blank" rel="noopener">SA Healthy Towns Challenge</a>.</p>
<p>National Parks and Wildlife Service (NPWS) provided guidance with trail design and construction, plus feedback and design of the interpretive signs. Local community members assisted with trail definition, installation of interpretive signs, and a number of tables and seats.</p>
<p>For more information contact National Parks and Wildlife Manager, Flinders, and Outback <a href="mailto:Magor,%20Tony%20(DEW)%20%3cTony.Magor@sa.gov.au%3e">Tony Magor</a>. Read the full article on this great initiative at <a href="https://www.environment.sa.gov.au/the-weekly/articles/local-school-leads-the-way?utm_medium=email&amp;utm_campaign=The%20Weekly%20%20Edition%20422&amp;utm_content=The%20Weekly%20%20Edition%20422+CID_104097da75c5b604e8a5b2428c31fd6b&amp;utm_source=dewnrcommscreatesendcom%20DEWNR&amp;utm_term=Image" target="_blank" rel="noopener">The Weekly</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prescribed burns a record breaking success</title>
		<link>https://friendsofparkssa.org.au/news-events/prescribed-burns-a-record-breaking-success/</link>
		
		<dc:creator><![CDATA[Ella Trimbell]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 08:51:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[fire management]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[DEW]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[south australia]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">https://friendsofparkssa.org.au/?p=236999</guid>

					<description><![CDATA[This autumn National Parks and Wildlife Service (NPWS) successfully completed 49 prescribed burns, thanks to an extended period of mild, dry weather conditions. Read more about the project at The Weekly.]]></description>
										<content:encoded><![CDATA[<p>This autumn National Parks and Wildlife Service (NPWS) successfully completed 49 <a href="https://www.environment.sa.gov.au/topics/fire-management/prescribed-burns" target="_blank" rel="noopener">prescribed burns</a>, thanks to an extended period of mild, dry weather conditions. Read more about the project at <a href="https://www.environment.sa.gov.au/the-weekly/articles/prescribed-burns-record-breaking-success?utm_medium=email&amp;utm_campaign=The%20Weekly%20%20Edition%20422&amp;utm_content=The%20Weekly%20%20Edition%20422+CID_104097da75c5b604e8a5b2428c31fd6b&amp;utm_source=dewnrcommscreatesendcom%20DEWNR&amp;utm_term=Prescribed%20burns%20a%20record%20breaking%20success" target="_blank" rel="noopener">The Weekly</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Winter gardening tips</title>
		<link>https://friendsofparkssa.org.au/news-events/winter-gardening-tips/</link>
		
		<dc:creator><![CDATA[Ella Trimbell]]></dc:creator>
		<pubDate>Sun, 11 Jul 2021 11:44:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[DEW]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[south australia]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">https://friendsofparkssa.org.au/?p=236970</guid>

					<description><![CDATA[There’s been some wild and wooly winter weather lately, so it may be time to get out amongst it in your garden and give it some love. Read the full article at The Weekly for some gardening tips to help your garden through this winter.]]></description>
										<content:encoded><![CDATA[<p>There’s been some wild and wooly winter weather lately, so it may be time to get out amongst it in your garden and give it some love. Read the full article at <a title="Winter gardening tips" href="https://www.environment.sa.gov.au/the-weekly/articles/good-living-winter-gardening?utm_medium=email&amp;utm_campaign=The%20Weekly%20%20Edition%20421&amp;utm_content=The%20Weekly%20%20Edition%20421+CID_2423f2428c1b25b357b639f1e31411d7&amp;utm_source=dewnrcommscreatesendcom%20DEWNR&amp;utm_term=Image" target="_blank" rel="noopener">The Weekly</a> for some gardening tips to help your garden through this winter.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DEW In the news – park visitation reaches record numbers</title>
		<link>https://friendsofparkssa.org.au/news-events/dew-in-the-news-park-visitation-reaches-record-numbers/</link>
		
		<dc:creator><![CDATA[Ella Trimbell]]></dc:creator>
		<pubDate>Sun, 11 Jul 2021 11:38:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[DEW]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[south australia]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">https://friendsofparkssa.org.au/?p=236962</guid>

					<description><![CDATA[This week in DEW in the news, South Australia’s national parks are experiencing record levels of popularity as we head into school holidays this weekend. Read more here at The Weekly.]]></description>
										<content:encoded><![CDATA[<p>This week in DEW in the news, South Australia’s national parks are experiencing record levels of popularity as we head into school holidays this weekend. Read more here at <a title="DEW In the news" href="https://www.environment.sa.gov.au/the-weekly/articles/in-the-news?utm_medium=email&amp;utm_campaign=The%20Weekly%20%20Edition%20421&amp;utm_content=The%20Weekly%20%20Edition%20421+CID_2423f2428c1b25b357b639f1e31411d7&amp;utm_source=dewnrcommscreatesendcom%20DEWNR&amp;utm_term=DEW%20In%20the%20news%20%20park%20visitation%20reaches%20record%20numbers" target="_blank" rel="noopener">The Weekly.</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Green Adelaide drafts first Regional Landscape Plan 2021-2026 and wants your feedback!</title>
		<link>https://friendsofparkssa.org.au/news-events/green-adelaide-drafts-first-regional-landscape-plan-2021-2026-and-wants-your-feedback/</link>
		
		<dc:creator><![CDATA[Carole Pinnock]]></dc:creator>
		<pubDate>Sat, 13 Mar 2021 00:45:54 +0000</pubDate>
				<category><![CDATA[environmental policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">https://friendsofparkssa.org.au/?p=235718</guid>

					<description><![CDATA[This plan provides a pathway for all of Adelaide to become cooler, greener, wilder and climate-resilient. Like most cities, Adelaide’s nature is under pressure due to factors such as urban densification, climate change and loss of natural habitat. Fortunately, we can all do something about it. Many of us already are. Green Adelaide is a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This plan provides a pathway for all of Adelaide to become cooler, greener, wilder and climate-resilient.</p>
<p>Like most cities, Adelaide’s nature is under pressure due to factors such as urban densification, climate change and loss of natural habitat. Fortunately, we can all do something about it. Many of us already are.</p>
<p>Green Adelaide is a new, government organisation that is charged with leading this cooler, greener and wilder transformation, and we invite your participation.</p>
<p>We have seven priorities that will guide our work, and our draft five year Regional Landscape Plan outlines how, together, we can bring our vision to life.</p>
<p>We are about partnering, funding and supporting aligned organisations and communities, as well as delivering on-ground iconic projects to establish Adelaide as Australia’s first ‘National Park City’.</p>
<p><strong>We invite your feedback on our draft plan</strong></p>
<p>Please visit <strong><a href="https://yoursay.sa.gov.au/decisions/green-adelaide/about" target="_blank" rel="noopener">yoursay.sa.gov.au/green-adelaide-plan</a></strong> for further information and to find out about opportunities to provide your input.</p>
<p>Your feedback will refine Green Adelaide’s final five year plan, and also inform the development of Green Adelaide’s 2021-2022 annual business plan of practical projects and programs.</p>
<p>Feedback closes at<strong> 5pm on Tuesday 20 April 2021.</strong></p>
<p>We warmly welcome our partners and all Adelaidians to join us on this journey to create a cooler, greener, wilder and climate-resilient Adelaide to live, work, visit, enjoy and love.</p>
<p><strong>Chris Daniels</strong><br />
Presiding Member<br />
Green Adelaide</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New riding and hiking trails in Murray River National Park have signs designed, developed and installed by  Friends of Riverland Parks and the Berri Bike Boys</title>
		<link>https://friendsofparkssa.org.au/news-events/new-riding-and-hiking-trails-in-murray-river-national-park-have-signs-designed-developed-and-installed-by-friends-of-riverland-parks-and-the-berri-bike-boys/</link>
		
		<dc:creator><![CDATA[Carole Pinnock]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 05:06:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[trail riding]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[National Parks and Wildlife Service of SA]]></category>
		<category><![CDATA[volunteer]]></category>
		<guid isPermaLink="false">https://friendsofparkssa.org.au/?p=235284</guid>

					<description><![CDATA[National Parks and Wildlife Service South Australia (NPWSSA) staff have been busy helping local volunteers from the Friends of Riverland Parks and the Berri Bike Boys, who have been working to design, develop, and install trail markers and signs for the new Katarapko and Rodeo Trails in the Katarapko section of Murray River National Park. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>National Parks and Wildlife Service South Australia (NPWSSA) staff have been busy helping local volunteers from the Friends of Riverland Parks and the Berri Bike Boys, who have been working to design, develop, and install trail markers and signs for the new Katarapko and Rodeo Trails in the Katarapko section of Murray River National Park.</p>
<p>from <a href="https://www.environment.sa.gov.au/the-weekly/articles/riverland-volunteers-bike-trails?utm_medium=email&amp;utm_campaign=The%20Weekly%20%20Edition%20399&amp;utm_content=The%20Weekly%20%20Edition%20399+CID_d3a476bf0a90f5d6e045a690d5e01dc4&amp;utm_source=dewnrcommscreatesendcom%20DEWNR&amp;utm_term=Volunteer%20help%20in%20Riverland%20benefits%20visitors" target="_blank" rel="noopener">The Weeky 28 January</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Scott Creek Conservation Park fire: a message from Environment Minister David Speirs</title>
		<link>https://friendsofparkssa.org.au/news-events/scott-creek-cp-fire-a-message-from-environment-minister-david-speirs/</link>
		
		<dc:creator><![CDATA[Carole Pinnock]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 04:33:54 +0000</pubDate>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[bush fire]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[environment]]></category>
		<guid isPermaLink="false">https://friendsofparkssa.org.au/?p=235277</guid>

					<description><![CDATA[This week, our state was confronted with another summer bushfire. With last year’s bushfires still fresh in our minds, the Cherry Gardens bushfire made us hold a collective breath. Thankfully, the fires were controlled with a huge effort from emergency services and volunteers, as well as much needed heavy rain. No lives were lost in [&#8230;]]]></description>
										<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody class="">
<tr class="">
<td class="responsive-bodycopy" width="100%">
<p class="">This week, our state was confronted with another summer bushfire. With last year’s bushfires still fresh in our minds, the Cherry Gardens bushfire made us hold a collective breath.</p>
<p class="">Thankfully, the fires were controlled with a huge effort from emergency services and volunteers, as well as much needed heavy rain. No lives were lost in these fires, though some homes and buildings were destroyed as well as around 3,000 hectares of scrub and grassland, critical habitat for our precious wildlife.</p>
<p class="">As with the Kangaroo Island bushfires, a planned and methodical environmental restoration at a landscape-scale will be required to give our native species a chance to survive and thrive again.</p>
<p class="">And you can help. The <a class="" href="https://departmentforenvironmentandwater.cmail20.com/t/r-l-juulhdtt-oijdidhfj-j/" target="_blank" rel="noopener">Wildlife Recovery Fund</a> was established as a partnership between National Parks and Wildlife Service and Nature Foundation SA to directly fund local landholders, Landcare, Friends and community groups in fire affected regions to undertake native plantings, feral animal and weed control, and fencing – this will give both threatened animal and plant life the best chance of recovery.</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
